產(chǎn)品中心
Product Center當(dāng)前位置:首頁(yè)產(chǎn)品中心毛細(xì)管色譜柱安捷倫毛細(xì)管色譜柱GC毛細(xì)管色譜柱(HP系列,J&W系列)
GC毛細(xì)管色譜柱(HP系列,J&W系列)2000年,安捷倫科技合并了J&W Scientific,世界上兩個(gè)Z大的色譜柱生產(chǎn)商合而為一。現(xiàn)在您會(huì)發(fā)現(xiàn)兩種色譜柱包裝于一樣的包裝盒內(nèi),并屬于同一品牌:J&W Scientific,來(lái)自于一家公司,即安捷倫科技。HP和DB都是您信賴了25年之久的可靠的GC色譜柱品牌,現(xiàn)在統(tǒng)一在美國(guó)加州的Folsom生產(chǎn),每支色譜柱均滿足業(yè)界Z嚴(yán)格的質(zhì)量控制指標(biāo)。
product
產(chǎn)品分類(lèi)article
相關(guān)文章品牌 | Agilent/安捷倫 |
---|
GC毛細(xì)管色譜柱(HP系列,J&W系列)
2000年,安捷倫科技合并了J&W Scientific,世界上兩個(gè)zui大的色譜柱生產(chǎn)商合而為一?,F(xiàn)在您會(huì)發(fā)現(xiàn)兩種色譜柱包裝于一樣的包裝盒內(nèi),并屬于同一品牌:J&W Scientific,來(lái)自于一家公司,即安捷倫科技。
HP和DB都是您信賴了25年之久的可靠的GC色譜柱品牌,現(xiàn)在統(tǒng)一在美國(guó)加州的Folsom生產(chǎn),每支色譜柱均滿足業(yè)界zui嚴(yán)格的質(zhì)量控制指標(biāo)。
GC毛細(xì)管色譜柱(HP系列,J&W系列)
訂貨信息: | |||||
固定相 | 描述 | DB貨號(hào) | HP貨號(hào) | 單價(jià) | |
DB-1/ HP-1 | 30m, 0.25mm, 0.25u | 122-1032 | 19091Z-433 | 5118 | |
60m, 0.25mm, 0.25u | 122-1062 | 19091Z-436 | 8984 | ||
25m, 0.32mm, 0.52u | 123-1026 | 19091Z-112 | 4904 | ||
30m, 0.32mm, 0.25u | 123-1032 | 19091Z-413 | 5535 | ||
50m, 0.32mm, 0.52u | 123-1056 | 19091Z-115 | 8781 | ||
60m, 0.32mm, 0.25u | 123-1062 | 19091Z-416 | 9785 | ||
15m, 0.53mm, 1.5u | 125-1012 | 19095Z-321 | 3382 | ||
30m, 0.53mm, 2.65u | 125-1038 | 19095Z-123 | 6132 | ||
60m, 0.53mm, 5.0u | 125-1065 | 19095Z-626 | 9852 | ||
DB-1MS/ HP-1MS | 30m, 0.25mm, 0.25u | 122-0132 | 19091S-933 | 5896 | |
60m, 0.25mm, 0.25u | 122-0162 | 19091S-936 | 10033 | ||
15m, 0.32mm, 0.25u | 123-0112 | 19091S-911 | 3889 | ||
30m, 0.32mm, 0.25u | 123-0132 | 19091S-913 | 6358 | ||
60m, 0.32mm, 0.25u | 123-0162 | 19091S-916 | 10923 | ||
DB-5/ HP-5 | 30m, 0.25mm, 0.25u | 122-5032 | 19091J-433 | 5118 | |
60m, 0.25mm, 0.25u | 122-5062 | 19091J-436 | 8984 | ||
25m, 0.32mm, 0.52u | 123-5026 | 19091J-112 | 4904 | ||
30m, 0.32mm, 0.25u | 123-5032 | 19091J-413 | 5535 | ||
30m, 0.32mm, 1.0u | 123-5033 | 19091J-213 | 5535 | ||
50m, 0.32mm, 1.05u | 123-5053 | 19091J-215 | 8781 | ||
60m, 0.32mm, 0.25u | 123-5062 | 19091J-416 | 9785 | ||
60m, 0.32mm, 1.0u | 123-5063 | 19091J-216 | 9785 | ||
30m, 0.53mm, 1.5u | 125-5032 | 19095J-323 | 6132 | ||
30m, 0.53mm, 2.65u | 125-503B | 19095J-123 | 6132 | ||
DB-5MS/ HP-5MS | 30m, 0.25mm, 0.25u | 122-5532 | 19091S-433 | 5896 | |
60m, 0.25mm, 0.25u | 122-5562 | 19091S-436 | 10033 | ||
15m, 0.32mm, 0.25u | 123-5512 | 19091S-411 | 3889 | ||
30m, 0.32mm, 0.25u | 123-5532 | 19091S-413 | 6358 | ||
60m, 0.32mm, 1.0u | 123-5563 | 19091S-416 | 10923 | ||
30m, 0.53mm, 1.0u | 125-553J | 6989 | |||
30m, 0.53mm, 1.50u | 125-5532 | 6989 | |||
DB-35/ HP-35 | 30m, 0.25mm, 0.25u | 122-1932 | 19091G-133 | 5265 | |
60m,.0.25mm, 0.25u | 122-1962 | 19091G-136 | 8894 | ||
30m, 0.32mm, 0.25u | 123-1932 | 19091G-113 | 5535 | ||
15m,.0.53mm, 1.0u | 125-1912 | 19095G-121 | 3382 | ||
30m, 0.53mm, 1.0u | 125-1932 | 6132 | |||
DB-35MS/ HP-35MS | 30m, 0.25mm, 0.25u | 122-3832 | 19091G-633 | 5896 | |
15m,.0.32mm, 0.25u | 123-3812 | 19091G-611 | 3889 | ||
30m, 0.32mm, 0.25u | 123-3832 | 19091G-613 | 6358 | ||
30m, 0.53mm, 1.0u | 125-3832 | 19095G-623 | 6989 | ||
DB-17/ HP-50+ | 30m, 0.25mm, 0.25u | 122-1732 | 19091L-433 | 5118 | |
30m, 0.32mm, 0.25u | 123-1732 | 19091L-413 | 5535 | ||
60m, 0.53mm, 1.0u | 125-1762 | 19091L-026 | 9852 | ||
DB-FFAP/ HP-FFAP | 30m, 0.25mm, 0.25u | 122-3232 | 19091F-433 | 5219 | |
30m, 0.32mm, 0.25u | 123-3232 | 19091F-413 | 5637 | ||
50m, 0.32mm, 0.5u | 19091F-115 | 8951 | |||
30m, 0.53mm, 1.0u | 125-3232 | 19095F-123 | 6256 | ||
DB-WAXETR/ HP-INNOWAX | 30m, 0.25mm, 0.25u | 122-7332 | 19091N-133 | ||
30m, 0.32mm, 0.25u | 123-7332 | 19091N-113 | |||
30m, 0.53mm, 1.0u | 125-7332 | 19095N-123 | |||
60m, 0.53mm, 1.0u | 125-7362 | 19095N-126 | |||
DB-624 | 30m, 0.25mm, 1.40u | 122-1334 | 5524 | ||
60m, 0.32mm, 1.80u | 123-1364 | 10292 | |||
30m, 0.53mm, 3.00u | 125-1334 | 6989 | |||
DB-WAX | 30m, 0.25mm, 0.25u | 122-7032 | 5118 | ||
30m, 0.32mm, 0.25u | 123-7032 | 5535 | |||
30m, 0.53mm, 1.0u | 125-7032 | 6132 | |||
60m, 0.53mm, 1.0u | 125-7062 | 9852 | |||
規(guī)格 | DB-210 | DB-200 | DB-225 | DB-1301 | DB-1701 |
30m, 0.25mm, 0.25u | 122-0232 | 122-2032 | 122-2232 | 122-1332 | 122-0732 |
30m, 0.32mm, 0.25u | 123-0232 | 123-2032 | 123-2232 | 123-1332 | 123-0732 |
30m, 0.53mm, 1.0u | 125-0232 | 125-2032 | 125-2232 | 125-1332 | 125-0732 |
另外Agilent還提供HP-PLOT Q, PLOT U, PLOT AL2O3, VOC, PONA等氣相色譜柱。 | |||||
咨詢! |