產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心液相色譜柱美國watersWATERSACQUITY UPLC方法驗證包(貨號:186005571/186005573)
產(chǎn)品名稱:ACQUITY UPLC方法驗證包(貨號:186005571/186005573) 型號規(guī)格:186004138/186004709 品牌:Waters | 沃特世
product
產(chǎn)品分類article
相關(guān)文章品牌 | Waters/沃特世 |
---|
ACQUITY UPLC方法驗證包* | ||||
鍵合相 | 顆粒度 | 柱長 | 部件號 2.1mm內(nèi)徑 | 部件號 3.0mm 內(nèi)徑 |
新!CSH C18 | 1.7μm | 50mm | 186005571 | 186005573 |
新!CSH C18 | 1.7μm | 100mm | 186005572 | 186005574 |
新!CSH Phenyl-Hexyl | 1.7μm | 50mm | 186005579 | 186005581 |
新!CSH Phenyl-Hexyl | 1.7μm | 100mm | 186005580 | 186005582 |
新!CSH Fluoro-Phenyl | 1.7μm | 50mm | 186005575 | 186005577 |
新!CSH Fluoro-Phenyl | 1.7μm | 100mm | 186005576 | 186005578 |
BEH C18 | 1.7μm | 50mm | 186004044 | 186004691 |
BEH C18 | 1.7μm | 100mm | 186004045 | 186004692 |
BEH C8 | 1.7μm | 50mm | 186004046 | 186004693 |
BEH C8 | 1.7μm | 100mm | 186004047 | 186004694 |
BEH Shield RP18 | 1.7μm | 50mm | 186004048 | 186004695 |
BEH Shield RP18 | 1.7μm | 100mm | 186004049 | 186004696 |
BEH Phenyl | 1.7μm | 50mm | 186004050 | 186004697 |
BEH Phenyl | 1.7μm | 100mm | 186004052 | 186004698 |
BEH HILIC | 1.7μm | 50mm | 186004053 | 186004699 |
BEH HILIC | 1.7μm | 100mm | 186004054 | 186004700 |
BEH Amide | 1.7μm | 50mm | 186004807 | 186004809 |
BEH Amide | 1.7μm | 100mm | 186004808 | 186004810 |
HSS T3 | 1.8μm | 50mm | 186004055 | 186004701 |
HSS T3 | 1.8μm | 100mm | 186004056 | 186004702 |
HSS C18 | 1.8μm | 50mm | 186004057 | 186004703 |
HSS C18 | 1.8μm | 100mm | 186004058 | 186004704 |
HSS C18 SB | 1.8μm | 50mm | 186004137 | 186004705 |
HSS C18 SB | 1.8μm | 100mm | 186004138 | 186004709 |
*含有3根不同批次填料的柱子 |