產(chǎn)品中心
Product Center當(dāng)前位置:首頁(yè)產(chǎn)品中心液相色譜柱美國(guó)watersWaters XBridge色譜柱(貨號(hào):186003118)
沃特世于1999年*推出XTerra® 色譜柱,其的有機(jī)與無機(jī)雜化顆粒技術(shù)[Hybrid Particle Technology,HPT] 突破了硅膠基質(zhì)填料的重要限制,尤其是在高pH值條件下易于水解的不穩(wěn)定性。2005年Waters推出了基于其第二代雜化顆粒技術(shù)(稱為BEH TechnologyTM)的新系列色譜柱品牌,分別為ACQUITY UPLC® BEH和XBridgeTM,建立
product
產(chǎn)品分類article
相關(guān)文章品牌 | Waters/沃特世 |
---|
BEH TechnologyTM 成功地將色譜柱在高pH值條件下的穩(wěn)定性提高了一個(gè)數(shù)量級(jí),具有zui高的柱效,可提供更高層次的色譜性能,使之當(dāng)之無愧地成為液相色譜領(lǐng)域的新*。
XBridge?色譜柱專門為液相色譜方法開發(fā)和快速純化而設(shè)計(jì),用戶能夠在整個(gè)pH范圍內(nèi)使用種類多樣的流動(dòng)相體系和很寬的溫度范圍進(jìn)行方法開發(fā),從而建立穩(wěn)定耐用的分析方法。XBridge OBD?制備色譜柱在高pH條件下分離和純化堿性化合物能夠得到更高的純度,并且上樣量可提高幾十倍。
XBridge?色譜柱具有非常穩(wěn)定的性能和更長(zhǎng)的壽命,即使在zui苛刻的條件下。它采用革命性的創(chuàng)新技術(shù)生產(chǎn),而且按照行業(yè)內(nèi)zui嚴(yán)苛的質(zhì)量標(biāo)準(zhǔn)進(jìn)行質(zhì)量控制,因此成為用戶針對(duì)挑戰(zhàn)性色譜分離的值得信賴的解決方案。
XBridge色譜柱特點(diǎn)
XBridge 色譜柱的特性參數(shù) | ||||||
C18 | C8 | Shield RP18 | 苯基 | HILIC | ||
粒徑 (μm) | 2.5, 3.5, 5, 10 | |||||
孔徑(?) | 135 | |||||
孔體積(mL/g) | 0.7 | |||||
比表面積(m2/g) | 185 | |||||
鍵合密度(μmol/m2) | 3.1 | 3.2 | 3.3 | 3 | - | |
含碳量 | 18% | 13% | 17% | 15% | - | |
封端方式 | 專屬 | 專屬 | TMS | 專屬 | - | |
pH使用范圍 | 1-12 | 1-12 | 2-11 | 1-12 | 1-8 | |
低pH值溫度極限 | 80℃ | 60℃ | 30℃ | 80℃ | 45℃ | |
高pH溫度極限 | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | |
XBridgeTM分析柱訂購(gòu)信息 | ||||||
規(guī)格 | 類型 | 粒徑 | C18 | C8 | Shield RP18 | 苯基 |
1.0mm×50mm | 色譜柱 | 2.5μm | 186003118 | 186003164 | 186003136 | 186003306 |
2.1mm×10mm | 保護(hù)柱 | 2.5μm | 1860030561 | 1860030741 | 1860030651 | 1860033591 |
2.1mm×20mm ISTM | 色譜柱 | 2.5μm | 186003201 | 186003167 | 186003139 | 186003307 |
2.1mm×30mm | 色譜柱 | 2.5μm | 186003084 | 186003099 | 186003091 | 186003308 |
2.1mm×50mm | 色譜柱 | 2.5μm | 186003085 | 186003101 | 186003092 | 186003309 |
3.0mm×20mm ISTM | 色譜柱 | 2.5μm | 186003087 | 186003168 | 186003140 | 186003310 |
3.0mm×20mm | 保護(hù)柱 | 2.5μm | 1860030572 | 1860030752 | 1860030662 | 1860033602 |
3.0mm×30mm | 色譜柱 | 2.5μm | 186003121 | 186003169 | 186003141 | 186003311 |
3.0mm×50mm | 色譜柱 | 2.5μm | 186003122 | 186003170 | 186003142 | 186003312 |
4.6mm×20mm ISTM | 色譜柱 | 2.5μm | 186003088 | 186003172 | 186003144 | 186003313 |
4.6mm×20mm | 保護(hù)柱 | 2.5μm | 1860030582 | 1860030762 | 1860030672 | 1860033612 |
4.6mm×30mm | 色譜柱 | 2.5μm | 186003089 | 186003173 | 186003145 | 186003314 |
4.6mm×50mm | 色譜柱 | 2.5μm | 186003090 | 186003174 | 186003096 | 186003315 |
4.6mm×75mm | 色譜柱 | 2.5μm | 186003124 | 186003175 | 186003146 | 186003316 |
1.0mm×50mm | 色譜柱 | 3.5μm | 186003126 | 186003177 | 186003148 | 186003317 |
1.0mm×100mm | 色譜柱 | 3.5μm | 186003127 | 186003178 | 186003149 | 186003318 |
1.0mm×150mm | 色譜柱 | 3.5μm | 186003128 | 186003179 | 186003150 | 186003319 |
2.1mm×10mm | 保護(hù)柱 | 3.5μm | 1860030591 | 1860030771 | 1860030681 | 1860033621 |
2.1mm×20mm ISTM | 色譜柱 | 3.5μm | 186003019 | 186003180 | 186003151 | 186003320 |
2.1mm×30mm | 色譜柱 | 3.5μm | 186003020 | 186003046 | 186003035 | 186003321 |
2.1mm×50mm | 色譜柱 | 3.5μm | 186003021 | 186003047 | 186003036 | 186003322 |
2.1mm×100mm | 色譜柱 | 3.5μm | 186003022 | 186003048 | 186003037 | 186003323 |
2.1mm×150mm | 色譜柱 | 3.5μm | 186003023 | 186003049 | 186003038 | 186003324 |
3.0mm×20mm ISTM | 色譜柱 | 3.5μm | 186003024 | 186003181 | 186003152 | 186003325 |
3.0mm×20mm | 保護(hù)柱 | 3.5μm | 1860030602 | 1860030782 | 1860030692 | 1860033632 |
3.0mm×30mm | 色譜柱 | 3.5μm | 186003025 | 186003182 | 186003153 | 186003326 |
3.0mm×50mm | 色譜柱 | 3.5μm | 186003026 | 186003050 | 186003039 | 186003327 |
3.0mm×100mm | 色譜柱 | 3.5μm | 186003027 | 186003051 | 186003040 | 186003328 |
3.0mm×150mm | 色譜柱 | 3.5μm | 186003028 | 186003052 | 186003041 | 186003329 |
4.6mm×20mm ISTM | 色譜柱 | 3.5μm | 186003029 | 186003183 | 186003154 | 186003330 |
4.6mm×20mm | 保護(hù)柱 | 3.5μm | 1860030612 | 1860030792 | 1860030702 | 1860033642 |
4.6mm×30mm | 色譜柱 | 3.5μm | 186003030 | 186003184 | 186003155 | 186003331 |
4.6mm×50mm | 色譜柱 | 3.5μm | 186003031 | 186003053 | 186003042 | 186003332 |
4.6mm×75mm | 色譜柱 | 3.5μm | 186003032 | 186003185 | 186003043 | 186003333 |
4.6mm×100mm | 色譜柱 | 3.5μm | 186003033 | 186003054 | 186003044 | 186003334 |
4.6mm×150mm | 色譜柱 | 3.5μm | 186003034 | 186003055 | 186003045 | 186003335 |
2.1×10mm | 保護(hù)柱 | 5μm | 1860030621 | 1860030801 | 1860030711 | 1860033661 |
2.1×20mm ISTM | 色譜柱 | 5μm | 186003107 | 186003186 | 186003156 | 186003336 |
2.1×30mm | 色譜柱 | 5μm | 186003129 | 186003187 | 186003157 | 186003337 |
2.1×50mm | 色譜柱 | 5μm | 186003108 | 186003011 | 186002999 | 186003338 |
2.1×100mm | 色譜柱 | 5μm | 186003109 | 186003012 | 186003002 | 186003339 |
2.1×150mm | 色譜柱 | 5μm | 186003110 | 186003013 | 186003003 | 186003340 |
3.0×20mm ISTM | 色譜柱 | 5μm | 186003130 | 186003188 | 186003158 | 186003341 |
3.0×20mm | 保護(hù)柱 | 5μm | 1860030632 | 1860030812 | 1860030722 | 1860033672 |
3.0×30mm | 色譜柱 | 5μm | 186003111 | 186003189 | 186003159 | 186003342 |
3.0mm×50mm | 色譜柱 | 5μm | 186003131 | 186003190 | 186003160 | 186003343 |
3.0mm×100mm | 色譜柱 | 5μm | 186003132 | 186003191 | 186003004 | 186003344 |
3.0mm×150mm | 色譜柱 | 5μm | 186003112 | 186003014 | 186003005 | 186003345 |
3.0mm×250mm | 色譜柱 | 5μm | 186003133 | 186003192 | 186003161 | 186003346 |
4.6mm×20mm ISTM | 色譜柱 | 5μm | 186003134 | 186003193 | 186003162 | 186003347 |
4.6mm×20mm | 保護(hù)柱 | 5μm | 1860030642 | 1860030822 | 1860030732 | 1860033682 |
4.6mm×30mm | 色譜柱 | 5μm | 186003135 | 186003194 | 186003163 | 186003348 |
4.6mm×50mm | 色譜柱 | 5μm | 186003113 | 186003015 | 186003006 | 186003349 |
4.6mm×75mm | 色譜柱 | 5μm | 186003114 | 186003195 | 186003007 | 186003350 |
4.6mm×100mm | 色譜柱 | 5μm | 186003115 | 186003016 | 186003008 | 186003351 |
4.6mm×150mm | 色譜柱 | 5μm | 186003116 | 186003017 | 186003009 | 186003352 |
4.6mm×250mm | 色譜柱 | 5μm | 186003117 | 186003018 | 186003010 | 186003353 |
1. 需配Universal SentryTM保護(hù)柱套-2.1×10mm WAT097958 | ||||||
2. 需配Universal SentryTM保護(hù)柱套-3.0×20mm/4.6×20mm WAT046910 |